Pass-Through Dishwasher
PT-M EnergyPlus
For an individual consultation or if you have any questions, please contact
- your local Winterhalter subsidiary
- the Winterhalter headquaters
Phone +49 7542 402-5327
E-gsrsMaiav4l (info@wlzintiloqerhkbealtpavxer.biz)
PT-M EnergyPlus pass-through dishwasher.
Maximum efficiency, optimal kitchen climate.
The PT-M EnergyPlus pass-through dishwasher is equipped with a large waste water heat exchanger and an additional exhaust air heat exchanger. This combination ensures maximum efficiency and optimal climate in the kitchen.
While the exhaust air heat exchanger converts the warm water vapour into energy, the waste water heat exchanger uses the temperature of the waste water to heat the cold inlet water.
The Energy Plus heat recovery permanently reduces your operating costs, improves the kitchen climate and also reduces the power consumption of the machine.
Technical data: PT-M EnergyPlus
PT Series according to model in [mm]: | |
Technical Information | PT-M |
---|---|
Width | 635 |
Height with feet | 2.195 |
Depth | 750 |
Slight input height | 440 |
Tank contents [l] | 35,0 |
Water protection class | IP X5 |
Glasses | ||
Technical Information | Unit | EnergyPlus |
---|---|---|
Theoretic capacity | [Racks/h] | 22 / 32 / 48 |
Short programme | [Racks/h] | 77 |
Rinse water volume* | [l] | 2,4 |
Rinse temperature | [°C] | 65 |
Tank temperature | [°C] | 62 |
Water inlet temperature | [°C] | 20 |
Total connection value 6,4 (10,8) kW / validation | [kW] | 400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 230V / 1N~: 6,9 (---) kW / 32 A |
Dishes | ||
Technical Information | Unit | EnergyPlus |
---|---|---|
Theoretic capacity | [Racks/h] | 44 / 32 / 22 |
Short programme | [Racks/h] | 72 |
Rinse water volume* | [l] | 2,4 |
Rinse temperature | [°C] | 85 |
Tank temperature | [°C] | 62 |
Water inlet temperature | [°C] | 20 |
Total connection value 6,4 (10,8) kW / validation | [kW] | 400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 230V / 1N~: 6,9 (---) kW / 32 A |
Bistro | ||
Technical Information | Unit | EnergyPlus |
---|---|---|
Theoretic capacity | [Racks/h] | 28 / 32 / 40 |
Short programme | [Racks/h] | 72 |
Rinse water volume* | [l] | 2,4 |
Rinse temperature | [°C] | 85 |
Tank temperature | [°C] | 62 |
Water inlet temperature | [°C] | 20 |
Total connection value 6,4 (10,8) kW / validation | [kW] | 400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 230V / 1N~: 6,9 (---) kW / 32 A |
Cutlery | ||
Technical Information | Unit | EnergyPlus |
---|---|---|
Theoretic capacity | [Racks/h] | 11 |
Short programme | [Racks/h] | 21 |
Rinse water volume* | [l] | 4,0 |
Rinse temperature | [°C] | 86 |
Tank temperature | [°C] | 69 |
Water inlet temperature | [°C] | 20 |
Total connection value 6,4 (10,8) kW / validation | [kW] | 400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 230V / 1N~: 6,9 (---) kW / 32 A |
The technical data provided here are based on an operation under ideal conditions. Depending on the local circumstances, individual values may vary and must be recalibrated on startup..
* Non-binding information. The actual need for rinse water can vary depending on the on-site conditions.