Single-Tank Rack Conveyors
STR-Series
For an individual consultation or if you have any questions, please contact
- your local Winterhalter subsidiary
- the Winterhalter headquaters
Phone +49 7542 402-5327
E-Maioeplfdo (infohcn3e@winterhjzsalter.biz)
Single-tank rack conveyor machines.
Compact and high performance solutions.
The STR series of single-tank rack conveyors, deliver a high performance and offer a great deal of power in a compact size.
A powerful wash system with perfectly calibrated components provides the best wash results in a short time. The single tank rack conveyor offers sufficient and flexible capacity for increased loads.
The compact dimensions and varied set-up options means the STR can even fit into small or angled rooms.
In addition, the rack controlled zone activation ensure economical consumption and low operating costs.
Technical data: Single-tank rack conveyor
| STR 110 | |||
| Technical Information | Unit | Standard | Energy |
|---|---|---|---|
| Theoretic capacity | [Racks/h] | 70 / 110 | 70 / 110 |
| Length with/without drying zone | [mm] | 1,300 / 2,000 | 1,300 / 2,000 |
| Depth closed/open | [mm] | 800 / 1,472 | 800 / 1,472 |
| Height with/without extraction supports | [mm] | 1,420 / 1,600 | 1,890 / 1,890 |
| Working height | [mm] | 900 | 900 |
| Passage height | [mm] | 460 | 460 |
| Pass-through width | [mm] | 460 | 460 |
| Rack dimensions | [mm] | 500 x 500 | 500 x 500 |
| Rinse water volume* | [l] | 260 | 260 |
| Tank temperature | [°C] | 55 - 65 | 55 - 65 |
| Boiler temperature | [°C] | 85 | 85 |
| Water inlet temperature: | [°C] | 10 - 20 | Max. 20 |
| Total connection value | [kW] | 36.5 | 30.7 |
| STR 130 | |||
| Technical Information | Unit | Standard | Energy |
|---|---|---|---|
| Theoretic capacity | [Racks/h] | 90 / 130 | 90 / 130 |
| Length with/without drying zone | [mm] | 1,600 / 2,300 | 1,600 / 2,300 |
| Depth closed/open | [mm] | 800 / 1,472 | 800 / 1,472 |
| Height with/without extraction supports | [mm] | 1,420 / 1,600 | 1,890 / 1,890 |
| Working height | [mm] | 900 | 900 |
| Passage height | [mm] | 460 | 460 |
| Pass-through width | [mm] | 460 | 460 |
| Rack dimensions | [mm] | 500 x 500 | 500 x 500 |
| Rinse water volume* | [l] | 260 | 260 |
| Tank temperature | [°C] | 55 - 65 | 55 - 65 |
| Boiler temperature | [°C] | 85 | 85 |
| Water inlet temperature: | [°C] | 10 - 20 | Max. 20 |
| Total connection value | [kW] | 38.8 | 33 |
The technical data provided here are based on an operation under ideal conditions. Depending on the local circumstances, individual values may vary and must be recalibrated on startup..
* Non-binding information. The actual need for rinse water can vary depending on the on-site conditions.















