Rack Conveyor Dishwashers
STR and MTR Series
For an individual consultation or if you have any questions, please contact
- your local Winterhalter subsidiary
- the Winterhalter headquaters
Phone +49 7542 402-5327
E-Mail (info@vlokwi6e0nterhalter.bin8z72)
Rack conveyor machines.
High performance for large numbers of items.
Rack conveyor machines provide high performance wash solutions for hotels, foodservice and institutional catering.
The flexibility of the machines ensures they can be adjusted to match your wash volume and special constraints in your washing area.
The rack conveyor systems deliver the greatest efficiency, complete hygiene and perfect wash results combined with high performance washing and superior filtration system and economical consumption levels.
Technical data: Single-tank rack conveyor
| STR 110 | |||
| Technical Information | Unit | Standard | Energy |
|---|---|---|---|
| Theoretic capacity | [Racks/h] | 70 / 110 | 70 / 110 |
| Length with/without drying zone | [mm] | 1,300 / 2,000 | 1,300 / 2,000 |
| Depth closed/open | [mm] | 800 / 1,472 | 800 / 1,472 |
| Height with/without extraction supports | [mm] | 1,420 / 1,600 | 1,890 / 1,890 |
| Working height | [mm] | 900 | 900 |
| Passage height | [mm] | 460 | 460 |
| Pass-through width | [mm] | 460 | 460 |
| Rack dimensions | [mm] | 500 x 500 | 500 x 500 |
| Rinse water volume* | [l] | 260 | 260 |
| Tank temperature | [°C] | 55 - 65 | 55 - 65 |
| Boiler temperature | [°C] | 85 | 85 |
| Water inlet temperature: | [°C] | 10 - 20 | Max. 20 |
| Total connection value | [kW] | 36.5 | 30.7 |
| STR 130 | |||
| Technical Information | Unit | Standard | Energy |
|---|---|---|---|
| Theoretic capacity | [Racks/h] | 90 / 130 | 90 / 130 |
| Length with/without drying zone | [mm] | 1,600 / 2,300 | 1,600 / 2,300 |
| Depth closed/open | [mm] | 800 / 1,472 | 800 / 1,472 |
| Height with/without extraction supports | [mm] | 1,420 / 1,600 | 1,890 / 1,890 |
| Working height | [mm] | 900 | 900 |
| Passage height | [mm] | 460 | 460 |
| Pass-through width | [mm] | 460 | 460 |
| Rack dimensions | [mm] | 500 x 500 | 500 x 500 |
| Rinse water volume* | [l] | 260 | 260 |
| Tank temperature | [°C] | 55 - 65 | 55 - 65 |
| Boiler temperature | [°C] | 85 | 85 |
| Water inlet temperature: | [°C] | 10 - 20 | Max. 20 |
| Total connection value | [kW] | 38.8 | 33 |
The technical data provided here are based on an operation under ideal conditions. Depending on the local circumstances, individual values may vary and must be recalibrated on startup..
* Non-binding information. The actual need for rinse water can vary depending on the on-site conditions.
