PT Series
Pass-Through
Dishwashers
For an individual consultation or if you have any questions, please contact
- your local Winterhalter subsidiary
- the Winterhalter headquaters
Phone +49 7542 402-5327
E-Mrp8zail (info@winterha8qc6wlter.bivtz)
PT Series pass-through dishwashers.
Brilliant, fast and efficient cleaning.
PT Series pass-through dishwashers guarantee perfect cleaning results in the shortest time thanks to their innovative features. Additionally, these machines provide maximum efficiency in the kitchen.
Depending on the wash items, available space and individual needs, a choice can be made from the machine models PT-M, PT-L, PT-XL and PT-500.
The PT Series machines offer many features and options and can be optimally adapted to your requirements.
The innovative design of the PT Series machines guarantees top performance for perfect cleaning results - brilliant, fast and efficient.
Technical data: Pass-through warewashers
| PT Series according to model in [mm]: | |||||
| Technical Information | PT-500 | PT-M | PT-L | PT-XL | Pass-through |
|---|---|---|---|---|---|
| Width | 635 | 635 | 735 | 735 | 735 |
| Height with feet | 1485 / 1965 | 1.995 | 1.995 | 2.235 | 1480 / 1965 |
| Depth | 750 | 750 | 750 | 750 | 965 |
| Slight input height | 440 | 440 | 440 | 560 | 440 |
| Tank contents [l] | 35,0 | 35,0 | 35,0 | 35,0 | 28,0 |
| Water protection class | IP X5 | IP X5 | IP X5 | IP X5 | IP X3 |
| PT-500 | ||
| Technical Information | Unit | PT-500 |
|---|---|---|
| Theoretic capacity | [Racks/h] | 15 / 30 / 60 |
| Short programme | [Racks/h] | 60 |
| Rinse water volume* | [l] | 2,4 |
| Rinse temperature | [°C] | |
| Tank temperature | [°C] | 62 |
| Water inlet temperature | [°C] | 60 |
| Total connection value 6,4 (10,8) kW / validation | [kW] | 380V / 3N~:7,1 (8,3) kW / 16 A 400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 415V / 3N~: 6,9 (9,5) kW / 15 A 415V / 3N~: 8,4 (9,7) kW / 16/20 A 415V / 3N~: 10,9 (14,2) kW / 25 A 415V / 3N~: --- (15,7) kW / 32 A 200V / 3N~: 6,6 (7,1) kW / 25 A 200V / 3N~: 8,0 (8,1) kW / 32 A 230V / 3N~: 7,8 (---) kW / 25 A 230V / 3N~: 10,1 (---) kW / 32 A 230V / 3N~: --- (14,5) kW / 50 A 230V / 1N~: 6,9 (---) kW / 32 A 240V / 1N~: 5,1 (---) kW / 25 A 240V / 1N~: 6,8 (---) kW / 32 A 240V / 1N~: 8,4 (---) kW / 40 A 240V / 1N~: 10,9 (---) kW / 50 A |
| Dishes | |||||
| Technical Information | Unit | Standard | EnergyPlus | HighTemp | ClimatePlus |
|---|---|---|---|---|---|
| Theoretic capacity | [Racks/h] | 44 / 32 / 22 | 44 / 32 / 22 | 25 / 20 / 15 | 44 / 32 / 22 |
| Short programme | [Racks/h] | 72 | 72 | --- | 72 |
| Rinse water volume* | [l] | 2,4 | 2,4 | 3,8 | 2,4 |
| Rinse temperature | [°C] | 85 | 85 | 85 | 85 |
| Tank temperature | [°C] | 62 | 62 | 66 | 62 |
| Water inlet temperature | [°C] | 60 | 20 | 60 | 20 |
| Total connection value 6,4 (10,8) kW / validation | [kW] | 400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 230V / 1N~: 6,9 (---) kW / 32 A |
400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 230V / 1N~: 6,9 (---) kW / 32 A |
400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 230V / 1N~: 6,9 (---) kW / 32 A |
380V / 3N~: 7,1 kW / 16 A 400V / 3N~: 7,9 kW / 16 A 400V / 3N~: 10,2 kW / 25 A / 32 A 415V / 3N~: 6,9 kW / 15 A 415V / 3N~: 8,4 kW / 16 A / 20 A 415V / 3N~: 10,9 kW / 25 A 230V / 3~: 7,8 kW / 25 A 230V / 3~: 10,1 kW / 32 A |
| Glasses | ||||
| Technical Information | Unit | Standard | EnergyPlus | ClimatePlus |
|---|---|---|---|---|
| Theoretic capacity | [Racks/h] | 22 / 32 / 48 | 22 / 32 / 48 | 22 / 32 / 48 |
| Short programme | [Racks/h] | 77 | 77 | 77 |
| Rinse water volume* | [l] | 2,4 | 2,4 | 2,4 |
| Rinse temperature | [°C] | 65 | 65 | 65 |
| Tank temperature | [°C] | 62 | 62 | 62 |
| Water inlet temperature | [°C] | 60 | 20 | 20 |
| Total connection value 6,4 (10,8) kW / validation | [kW] | 400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 230V / 1N~: 6,9 (---) kW / 32 A |
400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 230V / 1N~: 6,9 (---) kW / 32 A |
380V / 3N~: 7,1 kW / 16 A 400V / 3N~: 7,9 kW / 16 A 400V / 3N~: 10,2 kW / 25 A / 32 A 415V / 3N~: 6,9 kW / 15 A 415V / 3N~: 8,4 kW / 16 A / 20 A 415V / 3N~: 10,9 kW / 25 A 230V / 3~: 7,8 kW / 25 A 230V / 3~: 10,1 kW / 32 A |
| Bistro | ||||
| Technical Information | Unit | Standard | EnergyPlus | ClimatePlus |
|---|---|---|---|---|
| Theoretic capacity | [Racks/h] | 28 / 32 / 40 | 28 / 32 / 40 | 28 / 32 / 40 |
| Short programme | [Racks/h] | 72 | 72 | 72 |
| Rinse water volume* | [l] | 2,4 | 2,4 | 2,4 |
| Rinse temperature | [°C] | 85 | 85 | 85 |
| Tank temperature | [°C] | 62 | 62 | 62 |
| Water inlet temperature | [°C] | 60 | 20 | 20 |
| Total connection value 6,4 (10,8) kW / validation | [kW] | 400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 230V / 1N~: 6,9 (---) kW / 32 A |
400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 230V / 1N~: 6,9 (---) kW / 32 A |
380V / 3N~: 7,1 kW / 16 A 400V / 3N~: 7,9 kW / 16 A 400V / 3N~: 10,2 kW / 25 A / 32 A 415V / 3N~: 6,9 kW / 15 A 415V / 3N~: 8,4 kW / 16 A / 20 A 415V / 3N~: 10,9 kW / 25 A 230V / 3~: 7,8 kW / 25 A 230V / 3~: 10,1 kW / 32 A |
| Cutlery | |||
| Technical Information | Unit | Standard | EnergyPlus |
|---|---|---|---|
| Theoretic capacity | [Racks/h] | 11 | 11 |
| Short programme | [Racks/h] | 21 | 21 |
| Rinse water volume* | [l] | 4,0 | 4,0 |
| Rinse temperature | [°C] | 86 | 86 |
| Tank temperature | [°C] | 69 | 69 |
| Water inlet temperature | [°C] | 60 | 20 |
| Total connection value 6,4 (10,8) kW / validation | [kW] | 400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 230V / 1N~: 6,9 (---) kW / 32 A |
400V / 3N~: 7,9 (9,1) kW / 16 A 400V / 3N~: 10,2 (13,2) kW / 25 A 400V / 3N~: --- (14,7) kW / 32 A 230V / 1N~: 6,9 (---) kW / 32 A |
The technical data provided here are based on an operation under ideal conditions. Depending on the local circumstances, individual values may vary and must be recalibrated on startup..
* Non-binding information. The actual need for rinse water can vary depending on the on-site conditions.
